4 of 6 services healthy · last 24 readings · live
Projected $ — budget.
| Service | Owner | p50 | Load | Error budget |
|---|---|---|---|---|
| /s | % errors | |||
| billing | Revenue | — | 0/s |
|
| auth-service | Identity | 340ms | 1.9K/s |
|
| search-index | Data | 76ms | 2.4K/s |
|
| public-api | Core | 118ms | 5.2K/s |
|
| edge-router | Platform | 42ms | 8.6K/s |
|
| job-runner | Platform | 12ms | 640/s |
|
| Path | Calls | Share | |
|---|---|---|---|
| /v1/events | 184.2K | 38% | |
| /v1/projects | 96.4K | 20% | |
| /v1/auth/token | 72.9K | 15% | |
| /v1/search | 58.1K | 12% | |
| /v1/billing/usage | 34.7K | 7% |
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| search-index | staging | 1a9b7c4 | karen |
Deploying
running
|
51s | 3m ago | ||
| public-api | production | 9f3c1ab | ada |
|
3m 34s | 12m ago | ||
| auth-service | production | 4d81e02 | grace |
|
1m 36s | 48m ago | ||
| auth-service | staging | 4d81e02 | grace |
|
1m 28s | 1h ago | ||
| edge-router | production | c07f5de | barbara |
|
2m 23s | 2h ago | ||
| job-runner | production | be22910 | ada |
|
1m 7s | 4h ago |
No deployment matches those filters.
18 deployments in total, 18 after filtering.
Open for · severity
The billing service stopped answering health checks after the 77d0c31 rollout. Traffic is being held at the edge; no customer charges have been lost.
Open for 44m ago · severity high
Token issuance is running at roughly three times its usual latency since the connection pool was resized.
Open for 4h ago · severity medium
Nothing open.
Every incident has been acknowledged.
Find the last deployment with a shipped status for
the service, then redeploy its commit. The table above is
already sorted by time — the previous good commit is the next
green row down.
Move the region's share to its neighbours before taking any node out. The stacked bar under "Traffic by region" is the share being moved.
Every service has an owning team in the services table. Page the team, not the person: the rota is what answers.
Colour mode is the kit's own bs-theme-toggle, in
the navigation bar: it writes Bootstrap's
data-bs-theme before first paint, so the page
never flashes the wrong mode.